Business Type | Exporter, Supplier, Distributor |
Brand Name | Aquasol |
Manufacturer | Rakiro Biotech Systems Private Limited |
Product Code | ABDO01 |
Preferred Buyer From
Location | Worldwide |
We have specially developed an accurate high performance and multipurpose meter for detailed analyses of Dissolved Oxygen in industries. These meters measure temperature and are available with built in stirrer which enhances the measuring performance and provides highly accurate readings. The meters has a multi parameter option i.e. same meter can analyse pH or ORP by just connecting a pH or ORP electrode. Understanding the need of a multi parameter meter for laboratory use we have designed a compact spill proof & high performance bench top meter.
Features
Technical Details
Parameter | pH | ORP | DO | O2 | Temp | Stirrer |
Range | ()2.00 to 16.00 | ± 1999 mV | 0 to 20.00 mg/L | 0 to 200.0 % | 0 to 110 Deg C | Varialble RPM & Timer |
Accuracy | ±1% | ±2% | ±2% | ±2% | ±0.2 | NA |
Resolution | 0.01 pH | 0.1 to 1 mV | 0.01 mg/L | 0 | 0.1 Deg C | NA |
ATC | 0 to 100 ? | N/A | 0 to 60 Deg C | NA | NA | NA |
Sensor(Default) | pH electrode (AMEDOABD4) and Temperature Sensor (AMETBENCH) is provided alongwith meter. To measure ORP kindly purchase separate electrode (AMEORLG) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.