Business Type | Exporter, Supplier, Distributor |
Brand Name | Aquasol |
Manufacturer | Rakiro Biotech Systems Private Limited |
Product Code | AOCPH01 |
Preferred Buyer From
Location | Worldwide |
PH / ORP are the primary controlling parameters for any process used in a wide variety of industries ranging from water chemical pharmaceutical food processing etc. Our online controllers are used to monitors these process parameters continuously and helps to take corrective action with its relay & current outputs. These reliable accurate and robust meters are designed with a compact housing which fits in standard industry panel. Also these meters can be easily calibrated and can display multiple parameters at the same time.
Features:
Technical Details
Parameter | pH | ORP | Temperature |
Range | 0 to 14.00 | ± 2000 MV | 0 to 100 Deg C |
Accuracy | ± 1% | ± 2% | ±0.2 DegC |
Resolution | 0.01 PH | 1 mv | 0.1 Deg C |
ATC | Yes (0 to 100 Deg C) | ||
Relay Output | 2 Programmable Relay Outputs (Max: 250V/10A). For direct Valve/Pump Operation for Low and High Level Cutoff | ||
Current Output | 4 to 20 mA Isolated DC Output (Max Load : 750 Ώ). Analog Output for communication with Control System. | ||
Power Supply | 220 VAC @ 50 Hz | ||
Dimensions | Size: 96 × 96 × 110 mm, Mounting Details: 1/4 DIN Panel Mount (Cut out Size : 92 x 92 mm)(Depth: 110 mm) | ||
Weight | 500 Gms | ||
Sensor* | Model: PH Industrial Electrode, Code: AMEPHIGP, Qty: 1. | ||
(By Defualt) | Specs: Process Connection: 3/4″, Temp I/P: PT 100, Material: Glass Sensor with PVC Housing. Dimensions: 28 x 165 mm, Length: 5M, Temperature Range: Up to 90 DegC *Note: Sensor model depends on system requirements. Confirm for suitable sensor model with sales person before ordering. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.