Business Type | Exporter, Supplier, Distributor |
Brand Name | Aquasol |
Manufacturer | Rakiro Biotech Systems Private Limited |
Product Code | AOTDS01 |
Preferred Buyer From
Location | Worldwide |
Monitoring of TDS / Conductivity is commonly required in a wide variety of industries ranging from water chemical pharmaceutical food processing etc. So our online range of meters helps to monitor the process TDS / Conductivity/Temperature on continuous basis. These reliable accurate and robust meters are designed with a compact housing which fits in standard industry panel with 1/16 DIN fitting. Also these meters can be easly calibrated and can display multiple parameters at the same time.
Technical Details
Parameter | TDS | Conductivity | Temperature |
Model No | AO-TDS-01 | ||
Range | 0 to 13.00 PPT | 0 to 20 mS/cm | 0 to 90 Deg C |
Accuracy | ±1% | ±1% | ±0.2 |
Resolution | 1ppm | 1 S | 0.1 Deg C |
Power | 9V DC (2 Pin 230VAC Adaper Provided) | ||
Dimensions | 45mm x 45mm x 110mm Mounting Details: 1/16 DIN Panel Mount (Cut out Size : 45 x 45 mm)(Depth: 110 mm) | ||
Meter Weight | 75g | ||
Sensor* (By Defualt) | Model: Conductivity Industrial Electrode Code: AME-CN-IGT Qty: 1. Specs:- Process Connection: 3/4″ Temp I/P: 30K Thermister Material: Glass Sensor with PVC Housing. Dimensions: 28 x 165 mm Lenght: 5M Temperature Range: Upto 90 DegC |
||
Hi! Simply click below and type your query.
Our experts will reply you very soon.